Igwe igwe kwụ ọtọ hụrụ obere igwe kwụ ọtọ Bandsaw S-360 10 inch vetikal metal hụrụ
Nka nka
Nlereanya | S-360 | S-400 | S-500 | S-600 |
Oke.Ikike obosara | 350MM | 400MM | 500MM | 590MM |
Oke.Ike ịdị elu | 230MM | 320MM | 320MM | 320MM |
Mmalite nke tebụl (n'ihu na azụ) | 10°(n'ihu na azụ) | 10°(n'ihu na azụ) | 10°(n'ihu na azụ) | 10°(n'ihu na azụ) |
Mmalite nke tebụl (aka ekpe na aka nri) | 15°(aka ekpe na aka nri) | 15°(aka ekpe na aka nri) | 15°(aka ekpe na aka nri) | 15°(aka ekpe na aka nri) |
Nha tebụl (mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Oke.Ogologo agụba | 2780MM | 3360MM | 3930MM | 4300MM |
Obosara agụba (mm) | 3–13 | 3–16 | 5–19 | 5–19 |
Isi moto | 0,75kw | 2,2kw | 2,2kw | 2,2kw |
Voltaji | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Ọsọ agụba (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Akụkụ igwe (mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Ike butt-welder (mm) | 3–13 | 3–16 | 5–19 | 5–19 |
Welder eletrik | 1.2 nkpu | 2.0kv | 5.0kf | 5.0kf |
Oke.Obosara agụba (mm) | 13 | 16 | 19 | 19 |
Ibu igwe | 270kg | 430kg | 600kg | 650kg |
Isi atụmatụ
◆ The workbench na-edozi na workpiece na-eji aka arụ ọrụ maka ịcha.
◆ Mmasị nke tebụl (n'ihu & azụ na aka ekpe na aka nri)
◆ Ọsọ eriri anọ
◆ Nduzi agụba na-agbanwe agbanwe na agba agba carbide
◆ Hụrụ agụba welder na ịkpacha ajị na egweri unit
Akụrụngwa ọkọlọtọ
Hụrụ agụba welder mgbakọ
Ngalaba ịkpụ agụba
oriọna ọrụ
1 band saw agụba
Sistemụ oyi
Nkwụsị ihe na-edozi maka tebụl
Ntuziaka onye ọrụ